Sizing
The following chart will help you to match your usual size between the different countries outlined below.
| Clothing Size Chart | XS | S | S/M | M | M/L | L | XL |
|---|---|---|---|---|---|---|---|
| AUSTRALIA | 8 | 10 | 8-10 | 12 | 12-14 | 14 | 16 |
| UK | 8 | 10 | 8-10 | 12 | 12-14 | 14 | 16 |
| US | 4 | 6 | 4-6 | 8 | 8-10 | 10 | 12 |
| JAPAN | 7 | 9 | 7-9 | 11 | 11-13 | 13 | 15 |
| FRANCE | 36 | 38 | 36- 38 | 40 | 40-42 |
42 |
44 |
| ITALY | 40 | 42 | 40-42 | 44 | 44-46 |
46 | 48 |
CARE
Please always read the care instructions thoroughly on your garment. This can be found generally on the side seam, inside your garment.

